| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Kilmacabea/St James | 2 | 2 | 0 | 0 | 41 | 31 | 10 | 4 |
| Passage West | 1 | 1 | 0 | 0 | 23 | 3 | 20 | 2 |
| Newmarket | 1 | 0 | 0 | 1 | 18 | 23 | -5 | 0 |
| Passage | 1 | 0 | 0 | 1 | 13 | 18 | -5 | 0 |
| Cobh | 1 | 0 | 0 | 1 | 3 | 23 | -20 | 0 |
- Time
- Team 1
- vs
- Team 2
- Venue
- 14 Nov 2026
- 17:30
-
- Kilmacabea/St James
- 3 - 9 - 3 - 4
- Passage
-
- Bishopstown 4G
- More
- 01 Nov 2026
- 11:00
-
- Cobh
- 0 - 3 - 3 - 14
- Passage West
-
- Mayfield
- More
- 10 Oct 2026
- 16:30
-
- Kilmacabea/St James
- 4 - 11 - 2 - 12
- Newmarket
-
- Bishopstown 4G
- More




