Cobh - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
27/11/2022 | ||||||||
JFL Div 1 (Bishop Roche Cup) | ||||||||
Cobh | 5-10 | vs | 1-6 | Lisgoold | Final | |||
Referee : Andrew Dorgan Venue : Cobh | ||||||||
06/11/2022 | ||||||||
Junior C Hurling Championship | ||||||||
Cobh | 1-6 | vs | 2-10 | Dungourney | ||||
Referee : Eoin Coleman Venue : Dungourney | ||||||||
23/10/2022 | ||||||||
Junior C Hurling Championship | ||||||||
Erins Own | 1-19 | vs | 1-7 | Cobh | ||||
Referee : Peter O Donovan Venue : Caherlag | ||||||||
16/10/2022 | ||||||||
Junior C Football Championship | ||||||||
Midleton | 3-4 | vs | 2-7 | Cobh | ||||
Referee : Padraig Walsh Venue : Park South Midleton | ||||||||
08/10/2022 | ||||||||
Junior A Hurling Championship | ||||||||
Cobh | 2-9 | vs | 4-12 | Erins Own | Final | |||
Referee : Eoin Coleman Venue : Carrigtwohill | ||||||||
02/10/2022 | ||||||||
Junior A Hurling Championship | ||||||||
Cobh | 0-16 | vs | 0-9 | Midleton | Semi Final | |||
Referee : Pa O Driscoll Venue : Carrigtwohill | ||||||||
18/09/2022 | ||||||||
Junior A Football Championship | ||||||||
Castlemartyr | 2-9 | vs | 4-11 | Cobh | Final | |||
Referee : Niall O Neill Venue : Caherlag | ||||||||
10/09/2022 | ||||||||
Junior A Hurling Championship | ||||||||
Cobh | 2-14 | vs | 0-11 | Carrigtwohill | Round 4 | |||
Referee : Peter O Donovan Venue : Glenville | ||||||||
05/09/2022 | ||||||||
JHL 4 | ||||||||
Russell Rovers | 0-14 | vs | 2-16 | Cobh | ||||
Referee : Anthony O Regan Venue : Shanagarry | ||||||||
03/09/2022 | ||||||||
Junior A Football Championship | ||||||||
Carraig na bhFear | 0-3 | vs | 2-10 | Cobh | Semi Final | |||
Referee : Cathal McAllister Venue : Glenville | ||||||||
28/08/2022 | ||||||||
Junior A Hurling Championship | ||||||||
Cobh | 1-11 | vs | 0-14 | Midleton | Round 3 | |||
Referee : Brian Sweeney Venue : Lisgoold | ||||||||
14/08/2022 | ||||||||
Junior A Football Championship | ||||||||
Bride Rovers | 0-7 | vs | 4-8 | Cobh | Quarter Final | |||
Referee : Brian Murphy Venue : Caherlag | ||||||||
05/08/2022 | ||||||||
Junior A Hurling Championship | ||||||||
Cobh | 3-12 | vs | 1-14 | Sarsfields | Round 2 | |||
Referee : Peter O Donovan (Pending) Venue : Ballinacurra | ||||||||
30/07/2022 | ||||||||
Junior A Hurling Championship | ||||||||
St Itas | 1-12 | vs | 1-13 | Cobh | Round 1 | |||
Referee : Cathal McAllister Venue : Lisgoold | ||||||||
25/07/2022 | ||||||||
JHL 4 | ||||||||
Cobh | 3-15 | vs | 0-7 | Bride Rovers | Game Played | |||
Referee : Brian Murphy Venue : Cobh | ||||||||
19/07/2022 | ||||||||
JHL 4 | ||||||||
Midleton | 4-8 | vs | 2-14 | Cobh | ||||
Referee : Shane Hodgins Venue : Midleton | ||||||||
16/07/2022 | ||||||||
Junior C Football Championship | ||||||||
Carrigtwohill | 1-7 | vs | 1-7 | Cobh | Game Played | |||
Referee : Padraig Walsh Venue : Carrigtwohill | ||||||||
JFL Div 3 (Patrick O Mahony Cup) | ||||||||
Carrigtwohill | 1-7 | vs | 1-7 | Cobh | ||||
Referee : Padraig Walsh Venue : Carrigtwohill | ||||||||
15/07/2022 | ||||||||
Junior A Football Championship | ||||||||
Cobh | 1-9 | vs | 0-8 | Carrigtwohill | Group 2 Rd 3 | |||
Referee : Mark Murphy Venue : Ballinacurra | ||||||||
10/07/2022 | ||||||||
Junior A Football Championship | ||||||||
Cobh | 2-10 | vs | 2-12 | Castlemartyr | ||||
Referee : Brian Murphy Venue : Lisgoold | ||||||||
01/07/2022 | ||||||||
JHL 4 | ||||||||
Cobh | 1-12 | vs | 1-8 | St Catherines | ||||
Referee : Tadgh O Connor Venue : Cobh | ||||||||
26/06/2022 | ||||||||
Junior A Football Championship | ||||||||
Cobh | 1-11 | vs | 0-4 | Midleton | Group 2 Rd 1 | |||
Referee : Brian Sweeney Venue : Carrigtwohill | ||||||||
19/06/2022 | ||||||||
JHL Div 1 (Tom Powell Cup) | ||||||||
Watergrasshill | 2-15 | vs | 4-18 | Cobh | Rd 6 | |||
Referee : David Butler (Pending) Venue : Watergrasshill | ||||||||
10/06/2022 | ||||||||
JFL Div 3 (Patrick O Mahony Cup) | ||||||||
Lisgoold | 0-4 | vs | 5-14 | Cobh | Rd 7 | |||
Referee : PJ Aherne (Pending) Venue : Lisgoold | ||||||||
05/06/2022 | ||||||||
JHL Div 1 (Tom Powell Cup) | ||||||||
Carraig na bhFear | 0-9 | vs | 2-24 | Cobh | Rd 7 | |||
Referee : Mark Murphy (Pending) Venue : Carrignavar | ||||||||
30/05/2022 | ||||||||
JFL Div 3 (Patrick O Mahony Cup) | ||||||||
Cobh | 2-6 | vs | 0-9 | Glenville | Rd 1 | |||
Referee : David Butler (Pending) Venue : Cobh | ||||||||
29/05/2022 | ||||||||
JFL Div 1 (Bishop Roche Cup) | ||||||||
Bride Rovers | 0-4 | vs | 3-16 | Cobh | Rd 7 | |||
Referee : Pa Beausang (Pending) Venue : Rathcormac | ||||||||
22/05/2022 | ||||||||
JHL 4 | ||||||||
Dungourney | 0-15 | vs | 5-21 | Cobh | Rd 5 | |||
Referee : Anthony O Regan (Youghal) Venue : Dungourney | ||||||||
15/05/2022 | ||||||||
JFL Div 1 (Bishop Roche Cup) | ||||||||
Carraig na bhFear | 0-8 | vs | 1-11 | Cobh | ||||
Referee : Robert Whelan Venue : Carrignavar | ||||||||
13/05/2022 | ||||||||
JFL Div 3 (Patrick O Mahony Cup) | ||||||||
Cobh | 3-12 | vs | 1-10 | Aghada | Rd 6 | |||
Referee : David Butler (Pending) Venue : Cobh | ||||||||
07/05/2022 | ||||||||
JHL Div 1 (Tom Powell Cup) | ||||||||
Cobh | 0-16 | vs | 0-17 | Erins Own | Rd 5 | |||
Referee : David Butler (Pending) Venue : Cobh | ||||||||
02/05/2022 | ||||||||
JFL Div 3 (Patrick O Mahony Cup) | ||||||||
Midleton | 5-10 | vs | 4-6 | Cobh | Rd 4 | |||
Referee : Gavin O Brien (Pending) Venue : Midleton | ||||||||
30/04/2022 | ||||||||
JFL Div 1 (Bishop Roche Cup) | ||||||||
Cobh | 2-13 | vs | 0-10 | Lisgoold | Game Played | |||
Referee : Brian Murphy Venue : Cobh | ||||||||
24/04/2022 | ||||||||
JHL Div 1 (Tom Powell Cup) | ||||||||
Killeagh | 1-10 | vs | 1-12 | Cobh | Rd 4 | |||
Referee : Jim Daly (Pending) Venue : Killeagh | ||||||||
22/04/2022 | ||||||||
JHL 4 | ||||||||
Cobh | 0-13 | vs | 2-19 | Fr O Neills | Rd 3 | |||
Referee : 84198 (Pending) Venue : Cobh | ||||||||
15/04/2022 | ||||||||
JFL Div 1 (Bishop Roche Cup) | ||||||||
Youghal | 0-9 | vs | 0-10 | Cobh | Rd 4 | |||
Referee : Michael Walsh (Pending) Venue : Top of The Hill Youghal | ||||||||
11/04/2022 | ||||||||
JFL Div 3 (Patrick O Mahony Cup) | ||||||||
Glanmire | 2-10 | vs | 1-1 | Cobh | Rd 2 | |||
Referee : Peter O Donovan (Pending) Venue : Glanmire | ||||||||
10/04/2022 | ||||||||
JHL Div 1 (Tom Powell Cup) | ||||||||
Cobh | 1-12 | vs | 0-8 | Midleton | Rd 3 | |||
Referee : Brian Sweeney Venue : Cobh | ||||||||
08/04/2022 | ||||||||
JHL 4 | ||||||||
Cloyne | 1-15 | vs | 0-9 | Cobh | Rd 2 | |||
Referee : Shane Hodgins Venue : Cloyne | ||||||||
03/04/2022 | ||||||||
JFL Div 1 (Bishop Roche Cup) | ||||||||
Cobh | 1-8 | vs | 0-11 | Carrigtwohill | Rd 3 | |||
Referee : Gavin O Brien (Pending) Venue : Cobh | ||||||||
27/03/2022 | ||||||||
JHL Div 1 (Tom Powell Cup) | ||||||||
Sarsfields | 0-16 | vs | 2-21 | Cobh | Rd 2 | |||
Referee : David Butler (Pending) Venue : Riverstown | ||||||||
25/03/2022 | ||||||||
JHL 4 | ||||||||
Carrigtwohill | 0-16 | vs | 0-13 | Cobh | ||||
Referee : Shane Hodgins Venue : Carrigtwohill | ||||||||
20/03/2022 | ||||||||
JFL Div 1 (Bishop Roche Cup) | ||||||||
Midleton | 4-6 | vs | 2-12 | Cobh | Rd 2 | |||
Referee : Brian Murphy (Pending) Venue : Midleton | ||||||||
13/03/2022 | ||||||||
JHL Div 1 (Tom Powell Cup) | ||||||||
Cobh | - | vs | - | St Itas | Conceded by St Itas | |||
Venue : Cobh | ||||||||
04/03/2022 | ||||||||
JFL Div 1 (Bishop Roche Cup) | ||||||||
Cobh | 5-3 | vs | 1-1 | Glenbower Rovers | Rd 1 | |||
Referee : Brian Sweeney Venue : Cobh |